Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦450 ₦450 ₦450 ₦450 Data share 30DAYS PLAN
1.0GB ₦490 ₦490 ₦490 ₦100000 1g+1.5min DAILY PLAN
500.0MB ₦525 ₦525 ₦525 ₦525 20-30DAYS
1.5GB ₦588 ₦585 ₦585 ₦585 2DAYS PLAN
1.0GB ₦700 ₦700 ₦700 ₦700 Data share 30 DAYS
2.0GB ₦735 ₦730 ₦730 ₦100000 2 DAYS PLAN
1.0GB ₦750 ₦750 ₦750 ₦750 30DAYS
1.0GB ₦785 ₦785 ₦785 ₦100000 Daily plan
2.5GB ₦885 ₦885 ₦885 ₦100000 2DAYS PLAN
1.5GB ₦980 ₦980 ₦980 ₦100000 7DAYS PLAN
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 Data share 30DAYS PLAN
2.0GB ₦1470 ₦1470 ₦1470 ₦100000 2g+2min 30DAYS PLAN
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30DAYS
3.5GB ₦1800 ₦1800 ₦1800 ₦100000 3.5g+5min 30DAYS
2.7GB ₦1970 ₦1970 ₦1970 ₦100000 2.7g+2min 30DAYS
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 Data share 30DAYS PLAN
3.0GB ₦2250 ₦2250 ₦2250 ₦2250 30DAYS
6.0GB ₦2460 ₦2460 ₦2460 ₦100000 7DAYS PLAN
5.0GB ₦3000 ₦3000 ₦3000 ₦3000 Data share 30DAYS PLAN
7.0GB ₦3430 ₦3400 ₦3400 ₦100000 30DAYS
5.0GB ₦3750 ₦3750 ₦3750 ₦3750 30DAYS
10.0GB ₦4410 ₦4370 ₦4370 ₦100000 +10min 30DAYS
12.5GB ₦5390 ₦5335 ₦5335 ₦100000 30DAYS
16.5GB ₦6370 ₦6370 ₦6370 ₦100000 +10min 30DAYS
20.0GB ₦7350 ₦7350 ₦7350 ₦100000 30DAYS
10.0GB ₦7500 ₦7500 ₦7500 ₦7500 30DAYS
25.0GB ₦8820 ₦8820 ₦8820 ₦8820 30DAYS
36.0GB ₦10780 ₦10780 ₦10780 ₦100000 30DAYS
75.0GB ₦17640 ₦17640 ₦17640 ₦100000 30DAYS
165.0GB ₦34300 ₦34300 ₦34300 ₦100000 30DAYS
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
750.0MB ₦194 ₦100000 ₦100000 ₦100000 Awoof DAILY PLAN
500.0MB ₦240 ₦240 ₦240 ₦240 30 days
1.5GB ₦291 ₦340 ₦340 ₦100000 Awoof DAILY PLAN
1.024GB ₦470 ₦470 ₦470 ₦330 30 days
1.5GB ₦475 ₦100000 ₦100000 ₦100000 7DAYS
1.8GB ₦480 ₦480 ₦480 ₦470 1GB NIGHT BONUS (7days)
2.5GB ₦485 ₦100000 ₦100000 ₦100000 Awoof 2DAYS PLAN
1.1GB ₦715 ₦100000 ₦100000 ₦100000 14DAYS
2.048GB ₦940 ₦940 ₦910 ₦700 30 days
3.9GB ₦950 ₦950 ₦950 ₦940 1.5GB NIGHT BONUS (30days)
3.5GB ₦950 ₦100000 ₦100000 ₦100000 7DAYS
3.072GB ₦1410 ₦1410 ₦1410 ₦1410 30 days
7.5GB ₦1425 ₦1425 ₦1425 ₦1410 3GB NIGHT BONUS (30days)
9.2GB ₦1900 ₦1900 ₦1900 ₦1880 3GB NIGHT BONUS (30days)
10.0GB ₦1940 ₦100000 ₦100000 ₦100000 Awoof 7Days PLAN
5.12GB ₦2350 ₦2350 ₦2350 ₦2350 30 days
10.0GB ₦2375 ₦2375 ₦2375 ₦2350 3GB NIGHT BONUS (30days)
12.0GB ₦2850 ₦2850 ₦2850 ₦2820 2GB NIGHT BONUS (30 days)
14.5GB ₦3800 ₦3800 ₦3800 ₦3760 2GB NIGHT BONUS (30days)
10.24GB ₦4700 ₦4700 ₦4700 ₦4700 30 days
18.5GB ₦4750 ₦4750 ₦4750 ₦4700 2.5GB NIGHT BONUS (30days)
22.5GB ₦4750 ₦4750 ₦4750 ₦4750 2GB NIGHT BONUS (7days)
22.5GB ₦5700 ₦100000 ₦100000 ₦100000 2GB NIGHT BONUS (30days)
29.5GB ₦7600 ₦7600 ₦7600 ₦7520 2GB NIGHT BONUS (30days)
40.0GB ₦9500 ₦9500 ₦9500 ₦9400 2GB NIGHT BONUS (30days)
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
1.0GB ₦400 ₦390 ₦390 ₦390 Awoof 3DAYS PLAN
500.0MB ₦490 ₦485 ₦485 ₦470 7days
500.0MB ₦500 ₦500 ₦500 ₦500 30 days
1.5GB ₦520 ₦500 ₦500 ₦100000 Binge DAILY PLAN
2.0GB ₦610 ₦600 ₦600 ₦100000 Awoof 2DAYS PLAN
1.0GB ₦780 ₦780 ₦780 ₦100000 7Days
4.0GB ₦920 ₦900 ₦900 ₦100000 Awoof 2DAYS PLAN
1.5GB ₦975 ₦975 ₦975 ₦960 7Days
1.0GB ₦1000 ₦1000 ₦1000 ₦580 30 days
2.0GB ₦1465 ₦1465 ₦1465 ₦100000 30DAYS
3.0GB ₦1950 ₦1950 ₦1950 ₦1920 30 days (200mb bonus)
2.0GB ₦2000 ₦2000 ₦2000 ₦1160 30 days
7.0GB ₦2400 ₦2345 ₦2345 ₦100000 Awoof 7 DAYS PLAN
4.0GB ₦2440 ₦2440 ₦2440 ₦2400 30DAYS
6.0GB ₦2440 ₦2440 ₦2440 ₦100000 30DAYS
8.0GB ₦2925 ₦2925 ₦2925 ₦2880 30DAYS
10.0GB ₦3500 ₦3450 ₦3450 ₦100000 Awoof 30DAYS PLAN
10.0GB ₦3900 ₦3900 ₦3900 ₦3840 30DAYS
13.0GB ₦4875 ₦4875 ₦4875 ₦4800 30DAYS
5.0GB ₦5000 ₦5000 ₦5000 ₦2900 30 days
13.0GB ₦5400 ₦5300 ₦5300 ₦100000 Awoof 30DAYS PLAN
18.0GB ₦5850 ₦5850 ₦5850 ₦5760 30DAYS
35.0GB ₦9750 ₦9750 ₦9750 ₦9600 30DAYS
10.0GB ₦10000 ₦10000 ₦10000 ₦9000 30 days
15.0GB ₦15000 ₦15000 ₦15000 ₦8700 30 days
20.0GB ₦20000 ₦20000 ₦20000 ₦18000 30 days
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
25.0MB ₦100 ₦50 ₦50 ₦100000 30DAYS
500.0MB ₦130 ₦130 ₦130 ₦130 30DAYS
1.0GB ₦250 ₦250 ₦250 ₦300 30DAYS
1.5GB ₦375 ₦375 ₦375 ₦450 30DAYS
2.0GB ₦500 ₦500 ₦500 ₦600 30DAYS
3.0GB ₦750 ₦750 ₦750 ₦900 30DAYS
5.0GB ₦1250 ₦1250 ₦1250 ₦1500 30DAYS
11.0GB ₦2750 ₦2750 ₦2750 ₦3000 30DAYS