Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦160 ₦160 ₦160 ₦160 30 days
1.0GB ₦340 ₦340 ₦340 ₦320 1day
1.0GB ₦350 ₦350 ₦350 ₦100000 DAILY PLAN
500.0MB ₦350 ₦350 ₦350 ₦350 30 days
2.0GB ₦640 ₦640 ₦640 ₦640 30 days
1.0GB ₦700 ₦700 ₦700 ₦650 30DAYS
2.5GB ₦900 ₦875 ₦875 ₦100000 2DAYS PLAN
3.0GB ₦960 ₦960 ₦960 ₦960 30 days
1.5GB ₦970 ₦970 ₦970 ₦100000 7DAYS PLAN
2.0GB ₦1400 ₦1400 ₦1400 ₦600 30DAYS
1.8GB ₦1440 ₦1440 ₦1440 ₦100000 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦100000 7DAYS PLAN
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days
4.5GB ₦1900 ₦1900 ₦1900 ₦100000 30 days
2.7GB ₦1920 ₦1920 ₦1920 ₦100000 30 days
3.0GB ₦2100 ₦2100 ₦2100 ₦840 30DAYS
4.25GB ₦2880 ₦2880 ₦2880 ₦100000 30 days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 days
5.5GB ₦3360 ₦3360 ₦3360 ₦100000 30 days
8.0GB ₦4320 ₦4320 ₦4320 ₦100000 30 days
11.0GB ₦4800 ₦4800 ₦4800 ₦100000 30 days
15.0GB ₦6240 ₦6240 ₦6240 ₦100000 30 days
10.0GB ₦7000 ₦7000 ₦7000 ₦6500 30DAYS
20.0GB ₦7200 ₦7200 ₦7200 ₦100000 30 days
25.0GB ₦8640 ₦8640 ₦8640 ₦100000 30 days
32.0GB ₦10560 ₦10560 ₦10560 ₦100000 30 days
75.0GB ₦19200 ₦19200 ₦19200 ₦100000 30 days
120.0GB ₦33600 ₦33600 ₦33600 ₦100000 30 days
150.0GB ₦38400 ₦38400 ₦38400 ₦100000 30 days
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦240 ₦240 ₦240 ₦240 30 days
1.024GB ₦470 ₦470 ₦470 ₦330 30 days
1.8GB ₦480 ₦480 ₦480 ₦470 1GB NIGHT BONUS (14days)
2.048GB ₦940 ₦940 ₦910 ₦700 30 days
3.9GB ₦950 ₦950 ₦950 ₦940 2GB NIGHT BONUS (30days)
3.072GB ₦1410 ₦1410 ₦1410 ₦1410 30 days
7.5GB ₦1425 ₦1425 ₦1425 ₦1410 4GB NIGHT BONUS (30days)
9.2GB ₦1900 ₦1900 ₦1900 ₦1880 4GB NIGHT BONUS (30days)
5.12GB ₦2350 ₦2350 ₦2350 ₦2350 30 days
10.8GB ₦2375 ₦2375 ₦2375 ₦2350 4GB NIGHT BONUS (30days)
14.0GB ₦2850 ₦2850 ₦2850 ₦2820 4GB NIGHT BONUS (30 days)
18.0GB ₦3800 ₦3800 ₦3800 ₦3760 4GB NIGHT BONUS (30days)
10.24GB ₦4700 ₦4700 ₦4700 ₦4700 30 days
24.0GB ₦4750 ₦4750 ₦4750 ₦4700 4GB NIGHT BONUS (30days)
29.5GB ₦7600 ₦7600 ₦7600 ₦7520 30days
50.0GB ₦9500 ₦9500 ₦9500 ₦9400 30 days
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦360 ₦360 ₦360 ₦360 30 days
500.0MB ₦490 ₦490 ₦490 ₦470 7days
1.0GB ₦630 ₦620 ₦620 ₦580 30 days
1.5GB ₦975 ₦975 ₦975 ₦960 7Days
2.0GB ₦1260 ₦1240 ₦1240 ₦1160 30 days
3.0GB ₦1950 ₦1950 ₦1950 ₦1920 30 days (200mb bonus)
4.0GB ₦2440 ₦2440 ₦2440 ₦2400 30 days (200mb bonus)
8.0GB ₦2925 ₦2925 ₦2925 ₦2880 30 days (200mb bonus)
5.0GB ₦3150 ₦3100 ₦3100 ₦2900 30 days
10.0GB ₦3900 ₦3900 ₦3900 ₦3840 30 days (200mb bonus)
13.0GB ₦4875 ₦4875 ₦4875 ₦4800 30 days (200mb bonus)
18.0GB ₦5850 ₦5850 ₦5850 ₦5760 30 days (200mb bonus)
10.0GB ₦6300 ₦6200 ₦6200 ₦7200 30 days
15.0GB ₦9450 ₦9300 ₦9300 ₦8700 30 days
35.0GB ₦9750 ₦9750 ₦9750 ₦9600 30 days (8G bonus)
20.0GB ₦14400 ₦14400 ₦14400 ₦13600 30 days
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
25.0MB ₦100 ₦50 ₦50 ₦100000 30DAYS
500.0MB ₦130 ₦130 ₦130 ₦130 30DAYS
1.0GB ₦250 ₦250 ₦250 ₦300 30DAYS
1.5GB ₦375 ₦375 ₦375 ₦450 30DAYS
2.0GB ₦500 ₦500 ₦500 ₦600 30DAYS
3.0GB ₦750 ₦750 ₦750 ₦900 30DAYS
5.0GB ₦1250 ₦1250 ₦1250 ₦1500 30DAYS
11.0GB ₦2750 ₦2750 ₦2750 ₦3000 30DAYS